VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,350,892,144 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,260.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,074,013.9 GB  581,961,004
2 Iran (ISLAMIC Republic Of)  98,477,563.4 GB  5,310,322,429
3 Russian Federation  87,338,350.8 GB  1,387,197,574
4 Japan  66,667,898.1 GB  690,033,060
5 United States  52,178,335.8 GB  1,077,726,533
6 Taiwan  49,979,537.3 GB  786,987,847
7 France  45,899,770.4 GB  586,458,464
8 Indonesia  37,866,379.4 GB  884,092,142
9 India  35,426,389.6 GB  765,078,137
10 China  29,422,170.7 GB  770,320,212
11 Viet Nam  28,967,810.7 GB  493,928,709
12 Thailand  19,202,048.6 GB  343,165,150
13 United Arab Emirates  15,494,709.6 GB  515,755,119
14 Hong Kong  14,527,458.5 GB  235,358,878
15 Philippines  12,745,954.2 GB  314,180,495
16 Myanmar  12,738,188.1 GB  223,867,206
17 Malaysia  11,715,960.6 GB  138,993,146
18 Turkmenistan  11,379,186.2 GB  153,545,592
19 Bangladesh  9,450,675.8 GB  386,921,008
20 Ukraine  9,268,971.4 GB  529,819,949
21 Canada  7,969,867.1 GB  81,632,817
22 Saudi Arabia  7,832,852.3 GB  107,420,068
23 Germany  7,762,022.6 GB  239,184,833
24 Turkey  6,635,826.7 GB  97,560,166
25 Singapore  6,597,267.5 GB  378,717,782
26 Iraq  5,630,285.3 GB  224,112,821
27 Australia  5,475,336.8 GB  111,885,152
28 Brazil  5,177,089.4 GB  1,362,616,495
29 United Kingdom  5,150,813.6 GB  125,726,710
30 Lao People's Democratic Republic  4,409,693.6 GB  72,828,118
31 Pakistan  4,290,807.0 GB  103,869,895
32 Nigeria  3,589,492.6 GB  430,803,928
33 Cambodia  3,144,054.6 GB  91,848,870
34 Kenya  3,044,826.2 GB  182,722,666
35 Mexico  2,434,907.1 GB  43,373,286
36 Argentina  1,989,747.7 GB  27,583,276
37 Oman  1,976,424.8 GB  36,023,055
38 Spain  1,922,988.5 GB  20,698,321
39 Netherlands  1,891,037.5 GB  49,769,463
40 Armenia  1,451,678.4 GB  4,860,154
41 Egypt  1,343,597.6 GB  37,380,339
42 Qatar  1,326,307.5 GB  18,747,878
43 Algeria  1,321,622.3 GB  36,662,303
44 Nepal  1,320,058.7 GB  19,605,020
45 Syrian Arab Republic  1,275,939.6 GB  234,815,029
46 Jordan  1,266,791.7 GB  25,232,938
47 Italy  1,209,694.8 GB  14,725,915
48 New Zealand  1,114,047.4 GB  14,853,689
49 Somalia  1,111,419.0 GB  50,378,141
50 Kyrgyzstan  1,108,857.2 GB  12,460,075
51 Macau  1,042,485.8 GB  18,938,011
52 Sudan  1,032,497.9 GB  38,922,810
53 Kazakhstan  1,021,119.2 GB  14,917,947
54 Colombia  1,010,324.9 GB  19,471,930
55 Sweden  989,462.7 GB  17,058,143
56 Ghana  932,126.4 GB  54,890,751
57 Austria  923,280.9 GB  14,504,004
58 Venezuela  838,507.3 GB  25,580,545
59 Chile  809,908.9 GB  14,020,095
60 Belarus  803,491.9 GB  21,413,202
61 Romania  777,355.3 GB  13,374,126
62 Peru  759,668.7 GB  10,505,214
63 Ethiopia  744,086.1 GB  38,698,670
64 Mongolia  691,933.0 GB  11,276,092
65 Libyan Arab Jamahiriya  670,193.8 GB  18,942,644
66 Cote D'ivoire  669,114.4 GB  9,437,684
67 Kuwait  663,278.7 GB  10,238,931
68 Morocco  645,572.9 GB  25,174,611
69 Poland  625,686.3 GB  8,738,971
70 Azerbaijan  594,498.7 GB  10,523,778
71 Latvia  586,059.5 GB  3,000,401
72 Yemen  569,699.5 GB  19,422,325
73 Ecuador  562,485.4 GB  53,512,865
74 Norway  541,722.5 GB  4,671,452
75 Switzerland  511,453.7 GB  34,987,143
76 Palestinian Territory Occupied  497,749.1 GB  12,362,202
77 Belgium  466,864.1 GB  6,236,536
78 South Africa  457,098.6 GB  16,905,062
79 Finland  432,665.3 GB  3,884,434
80 Tanzania United Republic of  417,255.3 GB  10,578,698
81 Israel  396,890.4 GB  8,982,214
82 Afghanistan  395,881.8 GB  14,725,156
83 Uganda  370,790.4 GB  18,856,197
84 Portugal  363,281.8 GB  5,676,546
85 Denmark  329,236.9 GB  3,001,067
86 Lithuania  317,970.1 GB  4,040,207
87 Hungary  315,350.2 GB  4,812,812
88 Czech Republic  313,771.0 GB  4,895,332
89 Georgia  291,214.9 GB  3,511,792
90 Guinea  281,118.5 GB  8,569,136
91 Greece  260,868.5 GB  3,723,987
92 Gabon  254,643.8 GB  2,649,554
93 Sri Lanka  250,742.7 GB  6,440,963
94 Bahrain  223,947.8 GB  3,608,977
95 Tunisia  216,042.4 GB  6,041,750
96 Brunei Darussalam  210,549.6 GB  1,596,924
97 Bulgaria  209,620.4 GB  4,103,904
98 Dominican Republic  207,692.0 GB  6,835,665
99 Lebanon  202,132.8 GB  9,000,828
100 Guatemala  201,313.9 GB  4,363,300
101 Uzbekistan  200,603.8 GB  3,968,852
102 Serbia  196,540.1 GB  3,530,264
103 Panama  181,650.2 GB  4,933,777
104 Bolivia  180,381.4 GB  3,182,198
105 Djibouti  162,371.3 GB  4,236,987
106 Paraguay  154,006.9 GB  2,056,994
107 Ireland  135,057.7 GB  1,872,126
108 Slovenia  132,272.3 GB  1,544,007
109 Croatia (LOCAL Name: Hrvatska)  113,606.6 GB  1,124,531
110 Costa Rica  113,257.0 GB  1,687,575
111 Slovakia (SLOVAK Republic)  109,451.7 GB  1,228,001
112 Moldova Republic of  106,020.1 GB  2,668,153
113 Albania  103,161.6 GB  2,333,307
114 Bosnia and Herzegowina  102,715.8 GB  933,026
115 Cuba  102,684.8 GB  2,658,586
116 Mauritius  98,462.8 GB  1,311,969
117 Jamaica  90,521.7 GB  2,062,026
118 Bhutan  81,040.7 GB  1,678,426
119 Estonia  80,142.1 GB  1,046,901
120 Uruguay  75,937.7 GB  1,113,534
121 Luxembourg  60,623.0 GB  1,317,762
122 Honduras  60,016.8 GB  1,391,741
123 Benin  59,658.2 GB  6,860,912
124 Antigua and Barbuda  58,131.5 GB  1,621,055
125 Cyprus  54,814.2 GB  5,255,337
126 Togo  53,797.6 GB  1,411,547
127 Maldives  51,741.5 GB  901,994
128 Senegal  50,971.4 GB  1,935,688
129 Guam  50,366.4 GB  978,697
130 Northern Mariana Islands  42,785.1 GB  267,587
131 Macedonia  41,856.7 GB  652,919
132 Trinidad and Tobago  41,640.0 GB  636,956
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,306.0 GB  1,248,623
135 Cameroon  36,367.1 GB  3,194,413
136 Timor-leste  33,907.1 GB  736,042
137 Mozambique  33,235.2 GB  2,378,614
138 El Salvador  32,795.9 GB  869,490
139 Fiji  29,611.9 GB  815,128
140 Barbados  28,584.6 GB  343,069
141 Madagascar  28,504.4 GB  750,016
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,549
144 Namibia  25,292.5 GB  750,225
145 Iceland  24,777.1 GB  748,092
146 Tajikistan  24,749.6 GB  1,196,494
147 Puerto Rico  24,065.3 GB  638,744
148 Palau  23,877.7 GB  182,233
149 Reunion  23,205.0 GB  93,278
150 Seychelles  22,055.0 GB  3,412,393
151 Chad  21,489.5 GB  4,514,029
152 Congo The Democratic Republic of The  21,155.3 GB  1,440,249
153 Angola  20,460.9 GB  725,206
154 Mali  18,222.7 GB  1,058,421
155 Burkina Faso  18,035.5 GB  1,559,331
156 Montenegro  17,666.4 GB  370,330
157 Bahamas  17,527.4 GB  345,307
158 Mauritania  17,480.8 GB  528,659
159 Zambia  16,189.0 GB  653,023
160 Zimbabwe  15,909.1 GB  2,280,237
161 Saint Lucia  14,917.5 GB  180,397
162 Guyana  13,864.0 GB  298,531
163 Malawi  13,166.5 GB  188,591
164 Papua New Guinea  12,542.8 GB  192,313
165 Suriname  11,142.2 GB  309,597
166 Samoa  9,830.6 GB  20,893
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.6 GB  386,842
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.6 GB  185,191
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,151
173 Botswana  8,237.0 GB  189,935
174 Saint Vincent and The Grenadines  7,827.1 GB  98,649
175 Curacao  6,850.5 GB  131,921
176 Liberia  6,549.6 GB  550,844
177 Marshall Islands  6,170.8 GB  59,398
178 South Sudan  6,142.7 GB  334,918
179 Dominica  5,273.4 GB  293,655
180 Martinique  5,212.7 GB  74,638
181 Vanuatu  5,148.2 GB  274,549
182 Equatorial Guinea  5,136.9 GB  315,306
183 Congo  4,492.3 GB  122,726
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,001
188 Guadeloupe  3,027.5 GB  42,739
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,893.3 GB  71,873
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,692.2 GB  125,493
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,563
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.4 GB  47,741
197 Sint Maarten  1,996.0 GB  50,867
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,627
201 Solomon Islands  1,787.2 GB  74,684
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.0 GB  13,847
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4