Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350874647 2026/04/22 9:41:41 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21350874646 2026/04/22 9:41:14 (0 mins ago) 9:41:32 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.28 MB
VPN-21350874645 2026/04/22 9:40:49 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21350874644 2026/04/22 9:40:21 (1 mins ago) In-use 1 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21350874643 2026/04/22 9:39:51 (1 mins ago) 9:40:26 0 mins Viet Nam Thailand 184.22.x.x OpenVPN 0.18 MB
VPN-21350874642 2026/04/22 9:39:32 (2 mins ago) In-use 2 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21350874641 2026/04/22 9:39:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874640 2026/04/22 9:39:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874639 2026/04/22 9:39:31 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874638 2026/04/22 9:39:30 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874637 2026/04/22 9:39:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350874636 2026/04/22 9:39:30 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350874635 2026/04/22 9:39:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874634 2026/04/22 9:39:30 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350874633 2026/04/22 9:39:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350874632 2026/04/22 9:39:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874631 2026/04/22 9:39:28 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21350874630 2026/04/22 9:39:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874629 2026/04/22 9:39:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874628 2026/04/22 9:39:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874627 2026/04/22 9:39:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874626 2026/04/22 9:39:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874625 2026/04/22 9:39:27 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350874624 2026/04/22 9:39:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350874623 2026/04/22 9:39:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874622 2026/04/22 9:39:26 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874621 2026/04/22 9:39:26 (2 mins ago) In-use 2 mins Switzerland Japan 131.129.x.x OpenVPN In-use
VPN-21350874620 2026/04/22 9:39:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874619 2026/04/22 9:39:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350874618 2026/04/22 9:39:25 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874617 2026/04/22 9:39:25 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874616 2026/04/22 9:39:25 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21350874615 2026/04/22 9:39:25 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350874614 2026/04/22 9:39:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874613 2026/04/22 9:39:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874612 2026/04/22 9:39:24 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350874611 2026/04/22 9:39:24 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874610 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350874609 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21350874608 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21350874607 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350874606 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874605 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874604 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874603 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874602 2026/04/22 9:39:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874601 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350874600 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874599 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins Nigeria Japan 153.228.x.x OpenVPN In-use
VPN-21350874598 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874597 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21350874596 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350874595 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874594 2026/04/22 9:39:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350874593 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350874592 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21350874591 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21350874590 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874589 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350874588 2026/04/22 9:39:21 (2 mins ago) In-use 2 mins Indonesia Japan 118.109.x.x OpenVPN In-use
VPN-21350874587 2026/04/22 9:39:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874586 2026/04/22 9:39:19 (2 mins ago) In-use 2 mins China Japan 59.142.x.x OpenVPN In-use
VPN-21350874585 2026/04/22 9:39:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874584 2026/04/22 9:39:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350874583 2026/04/22 9:39:19 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21350874582 2026/04/22 9:39:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874581 2026/04/22 9:39:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874580 2026/04/22 9:39:18 (2 mins ago) In-use 2 mins Reserved Thailand 58.136.x.x OpenVPN In-use
VPN-21350874579 2026/04/22 9:39:18 (2 mins ago) 9:39:24 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21350874578 2026/04/22 9:39:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874577 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874576 2026/04/22 9:39:17 (2 mins ago) 9:39:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350874575 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 115.126.x.x SoftEther VPN (UDP) In-use
VPN-21350874574 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins France Japan 115.36.x.x OpenVPN In-use
VPN-21350874573 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21350874572 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874571 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350874570 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350874569 2026/04/22 9:39:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874568 2026/04/22 9:39:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874567 2026/04/22 9:39:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874566 2026/04/22 9:39:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874565 2026/04/22 9:39:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874564 2026/04/22 9:39:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874563 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874562 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins United States Japan 114.189.x.x SoftEther VPN (UDP) In-use
VPN-21350874561 2026/04/22 9:39:15 (2 mins ago) 9:39:21 0 mins Italy Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21350874560 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874559 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874558 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350874557 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874556 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874555 2026/04/22 9:39:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874554 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350874553 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins Nigeria Canada 50.68.x.x OpenVPN In-use
VPN-21350874552 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874551 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874550 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874549 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350874548 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874547 2026/04/22 9:39:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874546 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874545 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874544 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874543 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874542 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874541 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins Netherlands Viet Nam 42.117.x.x OpenVPN In-use
VPN-21350874540 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874539 2026/04/22 9:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874538 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874537 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874536 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350874535 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins France Japan 58.85.x.x OpenVPN In-use
VPN-21350874534 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874533 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874532 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350874531 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21350874530 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874529 2026/04/22 9:39:12 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874528 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350874527 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874526 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350874525 2026/04/22 9:39:11 (2 mins ago) 9:39:28 0 mins India Japan 219.100.x.x MS-SSTP 0.34 MB
VPN-21350874524 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874523 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874522 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350874521 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874520 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874519 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874518 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874517 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350874516 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Nigeria Canada 50.68.x.x OpenVPN In-use
VPN-21350874515 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874514 2026/04/22 9:39:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350874513 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874512 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Indonesia Viet Nam 42.117.x.x OpenVPN In-use
VPN-21350874511 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874510 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350874509 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874508 2026/04/22 9:39:10 (2 mins ago) 9:39:28 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350874507 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 164.70.x.x SoftEther VPN (UDP) In-use
VPN-21350874506 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874505 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874504 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874503 2026/04/22 9:39:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874502 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874501 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350874500 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350874499 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Viet Nam Japan 118.10.x.x OpenVPN In-use
VPN-21350874498 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874497 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350874496 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874495 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350874494 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874493 2026/04/22 9:39:09 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874492 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874491 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874490 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350874489 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874488 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350874487 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350874486 2026/04/22 9:39:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874485 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350874484 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874483 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874482 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350874481 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350874480 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874479 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350874478 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874477 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874476 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins Yemen Japan 164.70.x.x SoftEther VPN (UDP) In-use
VPN-21350874475 2026/04/22 9:39:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874474 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874473 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874472 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350874471 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874470 2026/04/22 9:39:06 (2 mins ago) 9:39:24 0 mins China Japan 59.138.x.x OpenVPN 1.44 MB
VPN-21350874469 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350874468 2026/04/22 9:39:06 (2 mins ago) 9:39:19 0 mins Ghana Korea Republic of 221.161.x.x OpenVPN 0.08 MB
VPN-21350874467 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21350874466 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874465 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350874464 2026/04/22 9:39:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874463 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874462 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874461 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21350874460 2026/04/22 9:39:05 (2 mins ago) 9:39:13 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21350874459 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350874458 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Rwanda Japan 123.1.x.x OpenVPN In-use
VPN-21350874457 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350874456 2026/04/22 9:39:05 (2 mins ago) 9:39:28 0 mins Switzerland Japan 131.129.x.x OpenVPN 0.33 MB
VPN-21350874455 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350874454 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874453 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874452 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350874451 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874450 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21350874449 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350874448 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350874447 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21350874446 2026/04/22 9:39:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874445 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350874444 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350874443 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350874442 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350874441 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350874440 2026/04/22 9:39:04 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
